Our **Solar Fridges and Freezers** are a game-changer for anyone seeking a reliable, energy-efficient cooling solution. These appliances are completely solar-powered and are designed to significantly reduce power costs in residential or commercial settings. They are also perfect for meeting cooling and freezing needs in **remote areas** without a power supply.
By harnessing the power of the sun, our solar fridges provide a clean and sustainable way to keep your food and beverages cold, no matter where you are. They are a great choice for **off-grid homes, remote cabins, boats**, or for emergency preparedness. With their high efficiency and robust design, you can count on them to perform reliably without the need for a traditional power grid connection.
Operates entirely on solar energy, offering a sustainable and eco-friendly cooling solution.
Reduces electricity consumption and lowers your power costs significantly.
Lightweight and portable, making it suitable for remote areas and off-grid living.
Equipped with an outside condenser for high-efficiency heat exchange and thermostability.
The auto-balanced hinge holds the door at any position from 35 to 90 degrees for convenience.
Features a DC compressor with an out rotor structure, improving efficiency by 20%.
The evaporating coil is made from full copper, ensuring long-lasting durability and efficient performance.
Includes universal wheels for flexible and easy movement, allowing you to position it anywhere.
Offers a dual-temperature function to switch between cooling and freezing, based on your storage needs.
| SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | |||||
| Power Source: | Solar | Electric | |||
| Rated Voltage | DC12V/24V | ||||
| Color | SILVER | SILVER | SILVER | SILVER | SILVER |
| Rated power | 48W | 50W | 50W | 60W | 68W |
| Door No | 1 door | 2 doors | 2 doors | 2 doors | 2 doors |
| Total Storage capacity(L) | 90L | 98L | 118L | 168L | 215L |
| Condenser | outside | outside | outside | outside | outside |
| Defrost type | Manual | Manual | Manual | Manual | Manual |
| DC cable | 1M | ||||
| G.W./N.W (KGS) | 23/20 | 24/21 | 29/27 | 35/32 | 42/39 |
| Product Size L*W*H (mm) | 473*455*835 | 455*485*860 | 650*480*1115 | 450*480*1420 | 550*532*1405 |
| Package Size L*W*H (mm) | 493*462*866 | 462*493*870 | 493*462*1140 | 493*462*1440 | 588*578*1450 |
| Input Voltage | AC220V/DC AC TO DC12V/24V | ||||
| Temperature (cooling) | 0~10℃ | ||||
| Temperature (freezing) | 0℃~-25℃ | ||||
| Climate type | N~ST | ||||
| Foam Thickness | 60mm | 60mm | 60mm | 60mm | |
| Refrigerant | R134A | R134A | R134A | R134A | R134A |
| Loading qty(40HQ) | 360PCS | 360PCS | 240PCS | 160PCS | 112PCS |
| Suggest solar system configuration |
battery 1*200AH & solar panel 1*150W & solar charge controller PWM 30A
battery 2*150AH & solar panel 2*150W & solar charge controller PWM 30A
battery 2*150AH & solar panel 2*150W & solar charge controller PWM 30A
battery 2*300AH & solar panel 2*300W & solar charge controller PWM 60A
battery 2*300AH & solar panel 2*300W & solar charge controller PWM 60A
|
||||
| FOB PRICE(USD) | $250.00 | $280.00 | $300.00 | $320.00 | $370.00 |
| CONTROLLER 20A LP-702 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Battery 1*150AH~2*150AH | $180.00 | $180.00 | $180.00 | $320.00 | $320.00 |
| Solar Panel 1*150W~2*300W | $120.00 | $120.00 | $120.00 | $230.00 | $230.00 |
| Total FOB Unit Price(USD) | $575.00 | $605.00 | $625.00 | $895.00 | $945.00 |
By partnering with Reliance International Trading, you are choosing high-quality products, unparalleled local service, and a dedicated commitment to making your energy consumption cleaner, cheaper, and future-proof in Singapore.
We invite you to contact us today. Join the movement toward a more sustainable and energy-independent tomorrow. Our specialists are ready to provide a customized solution built for your home or business.
Click below to start a direct chat with our team or use the channels below to reach us.
7030 Ang Mo Kio Ave 5, #08-16 Northstar @AMK, Singapore