Specification | Value |
---|---|
Product name | 500Wh Solar Generator |
Model No. | VXL500 |
Battery Type | Lithium Battery |
AC Current Output | 4.1A/8.2A |
AC Voltage Output | 220V/110V |
Power Output | 800W |
Peak Power | 1600W |
Waveform Output | Pure Sine Wave |
Frequency | 50HZ/60HZ |
DC Voltage Output | DC 5V/12V |
DC Current Output | 2A |
Protection Functions | Over Charge, Over discharge, Over Load, Over Temperature, Short circuit, Over Voltage etc |
Charging parameters | 29.4V |
Battery Capacity | 24V/20Ah |
Charging time | 8h |
Cycle Life | >3000 times |
size | 408*160*153(mm) |
Weight | 8Kg |
Reviews
There are no reviews yet.