Specification | Value |
---|---|
Product name | 2000Wh Solar Generator |
Model No. | VXL2000 |
Battery Type | Lithium Battery |
AC Current Output | 7.3A/14.6A |
AC Voltage Output | 220V/110V |
Power Output | 1300W/1000W |
Peak Power | 2600W/2000W |
Waveform Output | Pure Sine Wave |
Frequency | 50HZ/60HZ |
DC Voltage Output | DC 5V/2A DC12V/3A |
Protection Functions | Over Charge, Over discharge, OverLoad, Over Temperature, Short circuit, Over Voltage etc |
Charging Parameters | 54.6V |
Battery Capacity | 48V/40Ah |
Charging Time | 8h |
Cycle Life | >3000 times |
Appearance Size | 408*311*166(mm) |
Weight | 18Kg |
Reviews
There are no reviews yet.